Harry E. Chrisman, former Liberal author and historian, donated a large collection of his writings, photographs, and other items to Liberal Memorial Library for the purpose of research. This database searches the contents of the Chrisman Collection. | ![]() |
CallNo: C14-A3j | ||||
Descriptive Title: Caption to P229-A3j | Type: Comments | |||
Date of Origin: | Provenance: | |||
Size: 5 1/2 x 2" | Condition: | |||
Text: In addition to constructing more than 100 new homes during his association with Griffith & Baughman in Liberal, Charles E. Hancock built many such sheds and barns as shown in this photo of C.M. Waters' Star Livery Barn. Waters also operated the Oklahoma Wagon & Feed Yard in Liberal, 1913 to 1920, in south Liberal. Photo courtesy Burris Wright. | ||||
Misc Info: | ||||
Subject: |
livery
C.M. Waters Charles E. Hancock feed barn |
Related to: | P229-A3j | |
Other: |
CallNo: P229-A3j | ![]() larger image |
|||
Descriptive Title: C.M. Waters Livery and Barn | Type: Print | |||
Date of Origin: 1910s | Provenance: | |||
Size: 6 15/16 x 8 15/16 | Condition: good | |||
Text: [front] Don't Mark photo! [back] C.M. Waters operated "Oklahoma Feed Yard" in Liberal in 1913 and "Oklahoma Wagon Yard" in 1914-1915-1916-1917-1918-1919-1920. His name then drops out of the old telephone directories so he must have left Liberal (or) perhaps, died. His wagon yard address was listed as "South Liberal" or South of Rock Island tracks. The street at lower right is believed to be (Liberal Iron and Metal) St. so the barn was about where lights Sporting Goods or Maliney Cleaners is in 1960. | ||||
Misc Info: Picture is attached to brownish cardboard mat/frame. Actual picture size is 5 1/16 x 7" | ||||
Subject: |
livery and feed barn
people street scene horses wagons Wagon yard Feed yard |
Related to: | ||
Other: | Photo has tape on top back. |